> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dintero.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Two test data

> Test companies, credit limits, and order verification thresholds for verifying Two B2B payments in Norway and Sweden in the Dintero Checkout sandbox.

## Norway

Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.

**Order verification thresholds:**

| Amount | Verification |
| - | - |
| \< Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email code |
| Kr 10,000 – 49,999 | Vipps Verification + Legal Rep |
| >= Kr 50,000 | Vipps Verification + Legal Rep (Legal Rep also required) |

Default onboarding: Email code verification. Vipps Verification + Legal Rep onboarding is always approved.

| Company | Org. no | Credit limit | Notes |
| - | - | - | - |
| INOKIM NORWAY AS | 922934479 | Kr 1,000,000 | Exempt from credit calc; onboarding: Vipps + Legal Rep |
| STRISE AS | 918330100 | Kr 1,000,000 | Exempt; onboarding: Skip |
| FURE MEKANISKE AS | 985094918 | Kr 1,000,000 | Exempt; onboarding: Skip |
| DATAGRUPPEN AS | 923668853 | Kr 1,000,000 | Exempt; onboarding: Vipps + Legal Rep; verification: Accept |
| SCANDINAVIAN CAR STYLING AB | 919168633 | Kr 500,000 | Onboarding: Vipps + Legal Rep; verification: Accept |
| MOBIT NORGE AS | 974397986 | Kr 250,000 | Verification: Accept |
| MEDIAHUSET NAUST MEDIA | 983772102 | Kr 100,000 | Fraud rejected |
| BIRGER N HAUG AS | 952335863 | Kr 10,000 | Blocked in arrears |
| AI VISIONS AS | 997802020 | Kr 2,000 | |
| THE GOOD GUYS AS | 922422508 | Kr 0 | Zero credit; fails order intent |
| ALFA OPPUSSING AS | 925718955 | Kr 1,000,000 | Blocked in arrears |
| STOPPEFFEKT AS | 920245404 | Kr 1,000,000 | Verification: Decline |
| SAMEIET AASGARDEN 930 | 920069800 | Kr 1,000,000 | Verification: Decline; fraud rejected |

## Sweden

Default credit limit: Kr 1,000,000.00. Credit availability is affected by sandbox test orders; cancel unfulfilled or refund fulfilled orders to restore it.

**Order verification thresholds:**

| Amount | Verification |
| - | - |
| \< Kr 5,000 | Skip |
| Kr 5,000 – 9,999 | Email |
| Kr 10,000 – 49,999 | BankID + Legal Rep |
| >= Kr 50,000 | BankID + Legal Rep (Legal Rep also required) |

Default onboarding: Email code verification. BankID + Legal Rep onboarding is always approved.

| Company | Org. no | Credit limit | Notes |
| - | - | - | - |
| LIDINGO KOMMUN | 212000-0191 | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| VOLUMENTAL AB | 556912-4141 | Kr 1,000,000 | Exempt; onboarding: BankID |
| FISHBRAIN AB (PUBL) | 556796-5370 | Kr 1,000,000 | Exempt |
| BETTER AUTOMATION SWEDEN AB | 559418-2528 | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| IT MARKET SWEDEN AB | 556709-2324 | Kr 1,000,000 | Exempt; onboarding: BankID + Legal Rep; verification: Accept |
| ARJEPLOGS KOMMUN | 212000-2668 | Kr 500,000 | Onboarding: Skip; verification: Accept |
| MAKRO KONSULT AKTIEBOLAG | 556039-1954 | Kr 250,000 | Onboarding: Skip; verification: Accept |
| GEGA AB | 556781-2903 | Kr 100,000 | |
| STRONG FOOLS STRONGMAN | 802546-5751 | Kr 10,000 | |
| TET VIET | 802544-0556 | Kr 2,000 | |
| Bad Brothers Band AB | 802536-7528 | Kr 0 | Zero credit; fails order intent |
| Bada Bing Bada Boom AB | 559256-8892 | Kr 0 | Zero credit; fails order intent |
| TERMINO C 9330 AB | 556676-1986 | Kr 1,000,000 | Blocked in arrears |
| BADAREN HB | 969667-9449 | Kr 1,000,000 | Blocked in arrears |
| SLUTA NU | 802515-6228 | Kr 1,000,000 | Verification: Decline |
| DADAI AB | 559507-7347 | Kr 1,000,000 | Verification: Decline |
| PRECIS AKTIEBOLAG | 556254-3321 | Kr 1,000,000 | Fraud rejected |
| TERMINO C 11111 AB | 559405-3661 | Kr 1,000,000 | Fraud rejected |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.