> ## Documentation Index
> Fetch the complete documentation index at: https://docs.dintero.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Klarna test data

> Test data for Klarna B2C and B2B flows in Norway, including approved, denied, and dispute scenarios in the Dintero Checkout sandbox.

## Norway B2C customers (individuals)

| Flow | Email address | Phone number |
| - | - | - |
| Approved | `customer@email.no` | `+4740123456` |
| Denied | `customer+denied@email.no` | `+4740123457` |
| Dispute: return | `customer+disputed-return@email.no` | `+4740123474` |
| Dispute: goods not received | `customer+disputed-goods_not_received@email.no` | `+4740123475` |
| Dispute: order already paid | `customer+disputed-already_paid@email.no` | `+4740123476` |
| Dispute: faulty goods | `customer+disputed-faulty_goods@email.no` | `+4740123477` |
| Dispute: incorrect invoice | `customer+disputed-incorrect_invoice@email.no` | `+4740123478` |
| Dispute: high-risk order | `customer+disputed-high_risk_order@email.no` | `+4740123479` |
| Dispute: unauthorized purchase | `customer+disputed-unauthorized_purchase@email.no` | `+4740123480` |

Test data for fields in the Klarna form:

| Field | Approved | Denied | Other flows |
| - | - | - | - |
| First name | Jane | Test | Person NO |
| Last name | Test | Person-no | Test |
| Address | Edvards Munchs Plass 1 | Sæffleberggate 56 | Edvards Munchs Plass 1 |
| Zip code | 0194 | 0563 | 0194 |
| City | Oslo | Oslo | Oslo |
| Country | NO | NO | NO |
| Date of birth (DD-MM-YYYY) | 01-08-1970 | 01-08-1970 | 01-01-2000 |
| Personal number | `NO01087000571` | `NO01087000148` | <ul><li>Dispute: return</li>`NO30062449205`<li>Dispute: goods not received</li>`NO27083206670`<li>Dispute: order already paid</li>`NO14040845144`<li>Dispute: faulty goods</li>`NO16089639496`<li>Dispute: incorrect invoice</li>`NO19046731789`<li>Dispute: high-risk order</li>`NO27115906319`<li>Dispute: unauthorized purchase</li>`NO25064127953`</ul> |
| OTP (Random 6 digits different from 999999) | 123456 | 123456 | 123456 |

## Norway B2B customers (businesses)

| Field | Approved | Denied |
| - | - | - |
| Company registration number | 999999999 | 811111112 |
| Company name | Testcompany-no | Testcompany-no |
| Street | Sæffleberggate 56 | Sæffleberggate 56 |
| Zip code | 0563 | 0563 |
| City | Oslo | Oslo |
| Email | `youremail@email.com` | `youremail+denied@email.com` |

Further test data for Klarna can be found in [Klarna's sample customer data](https://docs.klarna.com/resources/developer-tools/sample-data/sample-customer-data/#europe-norway).


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.